Elwick Farm Self-catering Holiday Cottages near Alnwick and Holy Island, Northumberland, UK
Holiday Rentals, for Vacations near Alnwick on the Coast of Northumberland,
North East England, UK
Home Attractions Find Us Prices, Availabilty & Enquiries
  

Prices, Availability & Enquiries

updated February 6th 2012

Weeks are fully available unless colour coded as:
GREEN Some Days Available     BLUE Provisionally Booked    RED Week Fully Booked
Prices displayed (£ pounds sterling) are for full weeks, beginning on dates shown,
or for partially booked weeks, when indicated. 2 & 3 night breaks are available from end of October until end of March. Please ask.
  •   Exchange Rates   •  
Please make your enquiries below
FRIDAY TO FRIDAY COTTAGES SATURDAY TO SATURDAY COTTAGES
  Thelma's House
(Fri - Fri)
(slps 7 to 8)
Gardener's Cottage
(Fri - Fri)
(slps 6)
  Shepherd's Cottage
(Sat - Sat)
(slps 6)
Six The Square
(Sat - Sat)
(slps 5 to 6)
Bill's
House

(Sat - Sat)
(slps 4)
The
Martins

(Sat - Sat)
(slps 6)
Fri Jan 27 2012 350 250 Sat Jan 28 2012 250 250 250 350
Fri Feb 3 2012 350 250 Sat Feb 4 2012 250 250 250 350
Fri Feb 10 2012 410 300 Sat Feb 11 2012 300 280 260 360

Fri Feb 17 2012

390 290 Sat Feb 18 2012 290 300 300 350
Fri Feb 24 2012 390 290 Sat Feb 25 2012 290 320 300 350
Fri Mar 2 2012 400 320 Sat Mar 3 2012 320 320 300 350
Fri Mar 9 2012 400 320 Sat Mar 10 2012 320 320 300 350
Fri Mar 16 2012 410 320 Sat Mar 17 2012 320 320 310 350
Fri Mar 23 2012 ,440 320 Sat Mar 24 2012 320 320 310 400
Fri Mar 30 2012 440 380 Sat Mar 31 2012 340 340 310 430
Fri Apr 6 2012 550 430 Sat Apr 7 2012 380 370 360 450
Fri Apr 13 2012 530 430 Sat Apr 14 2012 380 370 330 440
Fri Apr 20 2012 510 400 Sat Apr 21 2012 380 370 350 430

Fri Apr 27 2012

510 410 Sat Apr 28 2012 390 380 350 430
Fri May 4 2012 510 420 Sat May 5 2012 390 380 350 430
Fri May 11 2012 510 430 Sat May 12 2012 380 380 380 440
Fri May 18 2012 510 430 Sat May 19 2012 400 380 380 450
Fri May 25 2012 510 460 Sat May 26 2012 400 450 430 500
Fri June 1 2012 580 500 Sat June 2 2012 480 460 460 540
Fri June 8 2012 540 440 Sat June 9 2012 420 440 430 480
Fri June 15 2012 534 480 Sat June 16 2012 430 420 430 500
Fri June 22 2012 560 510 Sat June 23 2012 460 450 450 520
Fri June 29 2012 580 520 Sat June 30 2012 470 450 450 520
Fri July 6 2012 620 550 Sat July 7 2012 470 500 450 550
Fri July 13 2012 610 550 Sat July 14 2012 520 500 480 550
Fri July 20 2012 650 550 Sat July 21 2012 530 510 480 550
Fri July 27 2012 650 550 Sat July 28 2012 530 510 480 550
Fri Aug 3 2012 650 550 Sat Aug 4 2012 530 510 480 550
Fri Aug 10 2012 650 550 Sat Aug 11 2012 530 510 480 550 ?
Fri Aug 17 2012 650 550 Sat Aug 18 2012 530 510 480 550
Fri Aug 24 2012 650 550 Sat Aug 25 2012 530 510 480 550
Fri Aug 31 2012 600 480 Sat Sep 1 2012 490 470 470 540
Fri Sep 7 2012 580 450 Sat Sep 8 2012 480 450 450 500
Fri Sep 14 2012 560 450 Sat Sep 15 2012 450 430   480
Fri Sep 21 2012 550 450 Sat Sep 22 2012 420 430 430 480
Fri Sep 28 2012 550 430 Sat Sep 29 2012 410 390 400 460
Fri Oct 5 2012 500 410 Sat Oct 6 2012 410 360 380 450
Fri Oct 12 2012 480 410 Sat Oct 13 2012 390 360 380 450
Fri Oct 19 2012 550 450 Sat Oct 20 2012 410 400 380 460
Fri Oct 26 2012 500 420 Sat Oct 27 2012 420 400 380 460
Fri Nov 2 2012 470 350 Sat Nov 3 2012 400 370 340 440
Fri Nov 9 2012 470 350 Sat Nov 10 2012 380 350 340 430
Fri Nov 16 2012 420 350 Sat Nov 17 2012 380 350 330 410
Fri Nov 23 2012 400 320 Sat Nov 24 2012 340 320 310 400
Fri Nov 30 2012 400 320 Sat Dec 1 2012 340 320 310 400
Fri Dec 7 2012 400 320 Sat Dec 8 2012 320 310 310 400
Fri Dec 14 2012 400 320 Sat Dec 15 2012 320 310 310 380
  ////////////            
Sun Dec 22 2012 590 500 Sun Dec 22 2012 490 490 440 500
Sun Dec 29 2012 590 500 Sun Dec 29 2012 490 490 440 500

FRI - FRI
COTTAGES:

Thelma's House
(Fri - Fri)
(slps 7 to 8)

Gardener's Cottage
(Fri - Fri)
(slps 6)

SAT-SAT
COTTAGES:

Shepherd's Cottage
(Sat - Sat)
(slps 6)

Six The Square
(Sat - Sat)
(slps 5 to 6)

Bill's
House

(Sat - Sat)
(slps 4)

The
Martins

(Sat - Sat)
(slps 6)
Fri Jan 11 2013 /////////////   Sat Jan 12 2013        
Fri Jan 18 2013 400 250 Sat Jan 19 2013 300 250 250 300
Fri Jan 25 2013 400 250 Sat Jan 26 2013 325 250 250 350
Fri Feb 1 2013 400 250 Sat Feb 2 2013 325 250 250 350
Fri Feb 8 2013 400 300 Sat Feb 9 2013 325 280 250 370
Fri Feb 15 2013 400 350 Sat Feb 16 2013 325 300 300 350
Fri Feb 22 2013 400 350 Sat Feb 23 2013 325 320 300 350

 
ENQUIRY FORM

Please select any prefered cottages above and submit your details below:

(Required Fields are marked *)

No. of Guests:   No. of Weeks:
Desired Arrival Date :
* Name :
Address :
Post/Zip Code :
Tel :
Fax :
* Email :
Enquiries/Comments
and any
Special Requirements:
How did you find our Web Site?

By which Search Engine (+ Keywords used), Accommodation Site etc?
 
   
 
Home Attractions Find Us Prices, Availabilty & Enquiries
Holiday Rentals, for Vacations near Alnwick on the Coast of Northumberland,
North East England, UK

Contact: Mrs Ros Reay
Elwick Farm
Belford
Northumberland, UK
NE70 7EL
Elwick Farm Self-catering Holiday Cottages near Alnwick and Holy Island, Northumberland, UK Tel:  +44 (0)1668 213259

Email:
 stay@elwickcottages.co.uk
Web Design by Snowgoose